Overview
The Document Customizer page is the central administration hub for managing and configuring custom document layouts across Business Central. This page provides administrators with a comprehensive list of all customizable reports and documents, allowing them to configure templates, manage layouts, set standard reports, and access advanced customization options. The page displays report templates with their associated configurations, including header templates, column setups, footer templates, and section arrangements.
When is this List Page used
Users open the Document Customizer page when they need to:
- View and manage all available customizable document templates in the system
- Configure document layouts for sales invoices, purchase orders, credit memos, and other business documents
- Set or remove reports as standard reports in the system
- Run setup guides for individual report configurations
- Test document layouts before deploying them
- Access detailed setup options for report content and formatting
- Import or export document customization configurations
- Add new document types that have been added after initial app installation
Who are typical users
- System Administrators who configure and maintain document templates across the organization
- Finance Managers who need to ensure invoices and financial documents meet company standards
- IT Managers who oversee Business Central customizations and report configurations
- Document Controllers responsible for maintaining consistent document formatting
- Implementation Consultants who set up and configure document templates during system deployment
Accessing the page
The Document Customizer page can be accessed through the following methods:
Navigation:
- Search for "Document Customizer" in Business Central
Page Components
Actions
Navigation Area
| Action | What it does | When to use | Prerequisites |
|---|---|---|---|
| Run Setup Guide | Launches the setup wizard for the selected report template | When configuring a new report template or modifying an existing one systematically | A report must be selected in the list |
| Test Report Layout | Executes a test run of the selected report to preview the layout | Before finalizing report configurations or after making changes to verify appearance | A report must be selected in the list |
| Set as standard report | Designates the selected report(s) as the system's default report for its document type | When you want a customized report to be used automatically when printing documents | A report must be selected; can select multiple reports |
| Remove as standard report | Removes the selected report(s) from being used as the default system report | When reverting to standard Business Central reports or switching to a different template | A report must be selected; can select multiple reports |
| Feature Management | Opens the detailed app feature setup page to enable or disable advanced features | When you need to enable specific Document Customizer features for your organization | Administrative access to feature management |
Import/Export Setup
| Action | What it does | When to use | Prerequisites |
|---|---|---|---|
| Export Setup | Exports all Document Customizer configuration data to XML | When backing up configurations, migrating setups between companies, or sharing templates | Confirmation of export limitations |
| Import Setup | Imports Document Customizer configuration data from XML | When restoring configurations, deploying templates to new companies, or applying standard setups | Valid XML configuration file; confirmation of import limitations |
| Export Specific Setup | Exports configuration data for the currently selected report only | When sharing a single report template or creating a backup of one specific configuration | A report must be selected; confirmation of export limitations |
| Import Specific Setup | Imports configuration data for a specific report from XML | When applying a single report template without affecting other configurations | Valid XML configuration file; confirmation of import limitations |
Demo Setup
| Action | What it does | When to use | Prerequisites |
|---|---|---|---|
| Document Customizer Demo Setup | Creates demo data for Document Customizer based on sample data (Dynus Bikes) | During initial setup, training, or testing to see example configurations | Abakion Demo Data Extension must be installed; requires confirmation |
| Get Default Setup | Retrieves default configuration setup (currently hidden) | Not actively used in current version | N/A |
Processing Area
| Action | What it does | When to use | Prerequisites |
|---|---|---|---|
| Detailed Setup | Opens the content customization page for the selected report | When you need granular control over report fields, sections, and detailed content | A report must be selected |
| Layout | Opens the layout customization page for document formatting | When configuring overall document appearance, fonts, colors, and positioning | None - applies to all reports |
| All Captions | Opens the caption management page where text labels can be customized | When you need to customize or translate text that appears on reports | None - manages all report captions |
| Read More | Opens the Abakion Document Customizer webpage in a browser | When you need product information, documentation, or support resources | Internet connection |
| Help Videos | Opens the Use Dynamics video library for Document Customizer | When you need visual training materials or how-to guides | Internet connection |
| Release Notes | Opens the Abakion Zendesk support center with release notes | When you need to review recent updates, bug fixes, or new features | Internet connection |
| Default Setup | Runs the default setup procedure to create initial configurations | During first-time installation or when resetting to default configurations | Administrative privileges |
Add setup for new document types
| Action | What it does | When to use | Prerequisites |
|---|---|---|---|
| Default Matrix Report Setup | Creates default configuration for matrix-style reports | When the matrix report feature is added or needs to be initialized | Matrix report tables must exist; app 682 must be enabled |
| Default Sales Container Report Setup | Creates default configuration for sales container reports | When sales container functionality is added (currently hidden) | Sales container tables must exist |
| Default Pick w. Order Hierarchy Report Setup | Creates default configuration for pick instruction reports with order hierarchy | When advanced picking functionality with hierarchical ordering is added | Pick hierarchy page (6082822) must exist |
| Default Transfer Order Report Setup | Creates default configuration for transfer order documents | When transfer order customization is added after initial installation | None - can be run at any time |
| Default Sales Return Order Report Setup | Creates default configuration for sales return order documents | When sales return order customization is added after initial installation | None - can be run at any time |
| Warehouse Shipment Adress Setup | Creates address field setup for warehouse shipment documents | When warehouse shipment address customization is enabled | Feature must be enabled in Feature Management |
| Warehouse Shipment Setup | Creates default configuration for warehouse shipment documents | When warehouse shipment customization is added after initial installation | None - can be run at any time |
| Rental Management Setup | Creates default configuration for rental management documents | When rental management functionality is added | Rental management tables (6083260) must exist; app 920 must be enabled |
| Customs Tariff Setup | Creates default configuration for customs tariff information on documents | When customs tariff functionality is enabled | Customs tariff tables (6083402) must exist; feature must be enabled |
| Waybill Columns Setup | Creates default column setup for waybill documents | When waybill functionality is enabled | Feature must be enabled in Feature Management |
| Proforma Invoice on Ship Quantity Setup | Creates configuration for pro forma invoices based on shipped quantities | When pro forma invoice functionality based on shipments is added | None - can be run at any time |
| Proforma Invoice on Ship Not Invoice Quantity Setup | Creates configuration for pro forma invoices based on shipped but not invoiced quantities | When pro forma invoice functionality for unbilled shipments is added | None - can be run at any time |
| Create Statement Extended Setup | Creates extended statement configuration with additional columns and templates | When implementing advanced customer statement functionality | None - copies from existing statement templates |
| Proforma Invoice with Net Weight Setup | Creates configuration for pro forma invoices including net weight information | When weight and volume functionality is enabled and pro forma invoices need weight details | Weight and volume functionality must be enabled |
| Default Remittance Advice Reports Setup | Creates default configuration for remittance advice documents | When remittance advice customization is added after initial installation | None - can be run at any time |
| Default Project Quote Reports Setup | Creates default configuration for project quote documents | When project quote customization is added after initial installation | None - can be run at any time |
Fields
Main List Section
This section displays all available document customizer report templates with their configuration details.
| Field | Purpose | Example | Key Information |
|---|---|---|---|
| Report Template | Identifies the template code for the report configuration | "BACKORDER", "DEFAULT" | Used to distinguish between multiple configurations of the same report type; allows different layouts for different scenarios |
| Report ID | The unique Business Central report object ID | 6082700, 6082702 | Must be a valid report ID in the range 50000-99999 or 6082700-6082999 |
| Description | Human-readable description of what the report is used for | "Posted Sales Invoice", "Sales Order Confirmation" | Helps identify the purpose and document type at a glance |
| Header | The header template code used for the document | "S.INVOICE HEADER", "S.ORDERCONFIRM HEAD" | Defines the appearance and content of the document header section; hidden by default |
| Columns | The column setup code defining line item fields | "S.INVOICE LINE", "S.ORDERCONFIRM LINE" | Controls which fields appear on document lines and their formatting; hidden by default |
| Footer | The footer template code used for the document | "FOOTER" | Defines the appearance and content of the document footer section; hidden by default |
| Section 1 | Template code for content appearing after the header | Custom section codes | Allows insertion of additional content between header and lines; hidden by default; Caption displays as "Section 1 :After Header" |
| Section 2 | Template code for content appearing after the lines | Custom section codes | Allows insertion of additional content between lines and footer; hidden by default; Caption displays as "Section 2 :After Lines" |
| Section 3 | Template code for content appearing before the footer | Custom section codes | Allows insertion of additional content just before the footer; hidden by default; Caption displays as "Section 3 :Before Footer" |
| Show VAT Specification | Legacy field indicating whether VAT details should be shown | True/False | Obsolete - replaced by VAT Specification Columns fields; hidden by default; will be removed in future versions |
| TitleCaption | Caption code for the document title | "SALES - INVOICE %1", "ORDER CONFIRMATION%1" | The %1 placeholder is replaced with the document number; hidden by default |
| Active as Default Report | Indicates if this template is set as the system default | Yes/No | Styled to highlight active defaults (UnFavorable style when "Yes", Standard style when "No"); read-only field calculated on display |
Default Setup & Templates
The Document Customizer app creates an extensive set of default report templates during initial installation through the SCB DocCustomizer Setup Fn. codeunit. These templates provide pre-configured layouts for common Business Central documents.
Default Report Content Templates
The following default templates are created automatically during the Default Setup action or initial installation:
| Report ID | Report Template | Description | Header | Columns | Footer | Purpose |
|---|---|---|---|---|---|---|
| 0 | (blank) | Default Report Options | N/A | N/A | N/A | Master configuration for default formatting options (font, colors, logo position) |
| 6082700 | (blank) | Posted Sales Invoice | S.INVOICE HEADER | S.INVOICE LINE | FOOTER | Standard layout for printed sales invoices |
| 6082701 | (blank) | Posted Sales Credit Memo | S.CREDITMEMO HEADER | S.CREDITMEMO LINE | FOOTER | Standard layout for sales credit memos |
| 6082702 | (blank) | Sales Order Confirmation | S.ORDERCONFIRM HEAD | S.ORDERCONFIRM LINE | FOOTER | Standard layout for order confirmations sent to customers |
| 6082702 | BACKORDER | Sales Back Order Sales | S.ORDERCONFIRM HEAD | S.BACKORDER LINE | FOOTER | Specialized layout showing only backordered items from sales orders |
| 6082703 | (blank) | Sales Quote | S.QUOTE HEADER | S.QUOTE LINE | FOOTER | Standard layout for sales quotations |
| 6082703 | PRICE QUOTE | Price Quote | S.QUOTE HEADER | S.QUOTE - PRICE | FOOTER | Specialized quote layout emphasizing pricing information |
| 6082704 | (blank) | Posted Sales Shipment | S.SHIPMENT HEADER | S.SHIPMENT LINE | FOOTER | Standard layout for shipment documents |
| 6082705 | (blank) | Purchase Order | P.ORDER HEADER | P.ORDER LINE | FOOTER | Standard layout for purchase orders sent to vendors |
| 6082706 | (blank) | Posted Purchase Receipt | P.RECEIPT HEADER | P.RECEIPT LINE | FOOTER | Standard layout for goods receipt documents |
| 6082707 | (blank) | Posted Purchase Invoice | P.INVOICE HEADER | P.INVOICE LINE | FOOTER | Standard layout for recording received vendor invoices |
| 6082708 | (blank) | Warehouse Pick Instruction | WHSE.PICKINST HEADER | WHSE.PICKINST LINE | FOOTER | Layout for warehouse picking documents |
| 6082709 | (blank) | Posted Purchase Cr. Memo | P.CREDITMEMO HEADER | P.CREDITMEMO LINE | FOOTER | Standard layout for vendor credit memos |
| 6082710 | (blank) | Blanket Sales Order | S.B.ORDER HEADER | S.B.ORDER LINE | FOOTER | Layout for long-term blanket sales agreements |
| 6082711 | (blank) | Blanket Purchase Order | P.B.ORDER HEADER | P.B.ORDER LINE | FOOTER | Layout for long-term blanket purchase agreements |
| 6082712 | (blank) | Purchase Quote | P.QUOTE HEADER | P.QUOTE LINE | FOOTER | Standard layout for vendor price quotations |
| 6082713 | (blank) | Purchase Return Order | P.RETURN HEADER | P.RETURN LINE | FOOTER | Layout for returning items to vendors |
| 6082714 | (blank) | Service Order | SERV.ORDER HEADER | SERV.ORDER LINE | FOOTER | Layout for service order documentation |
| 6082715 | (blank) | Issued Reminder | REMINDER HEADER | REMINDER LINE | FOOTER | Layout for payment reminder documents |
| 6082716 | (blank) | Assembly Order | ASS.ORDER HEADER | ASS.ORDER LINE | FOOTER | Layout for assembly order documentation |
| 6082720 | (blank) | Production Order | PROD.ORDER HEADER | PROD.ORDER LINE | FOOTER | Layout for production order documentation |
| 6082755 | (blank) | Posted Whse. Shipment | P.WHSE.SHIP HEADER | P.WHSE.SHIP LINE | FOOTER | Layout for posted warehouse shipment records |
| 6082759 | (blank) | Pro Forma Sales Invoice | PRO F. INV. HEADER | PRO F. INV. LINE | FOOTER | Layout for pro forma invoices |
| 6082782 | (blank) | Transfer Order | TRANSFER ORD. HEADER | TRANSFER ORD. LINE | FOOTER | Layout for inter-location transfer documentation |
| 6082808 | (blank) | Whse. Shipment | WHSE.SHIP HEADER | WHSE.SHIP LINE | FOOTER | Layout for warehouse shipment preparation documents |
Key Default Configuration Settings
Default Report Options (Report ID 0):
- Font: Segoe UI
- Font Size: 8pt
- Row Color 1: WhiteSmoke
- Row Color 2: Transparent
- Logo Position: 393pt
- Title Position: Left
- Table Header Font Size: 7pt
- Address Font Size: 10pt
- Title Font Size: 18pt
- Show Logo: Enabled
- Page Number Position: Header
- Barcode Font: Code39
- Barcode 2D Font: QR-Code
- Combined Barcode Font Size: 8pt
Common Template Features:
- Total Caption Template: Uses system default total caption template
- VAT Specification Columns: VAT AMOUNT LINE
- VAT Specification (LCY) Columns: VAT AMOUNT LINE LCY
- Bill-To Address Caption: BILL-TO ADDRESS (varies by document type)
- Ship-To Address Caption: SHIP-TO ADDRESS (varies by document type)
- Show Lines with Zero Qty: Enabled for most document types
Purpose of Default Templates
Sales Document Templates (6082700-6082704): Provide ready-to-use layouts for the complete sales cycle from quotation through invoicing and credit memos. The specialized BACKORDER and PRICE QUOTE templates enable focused views for specific business needs.
Purchase Document Templates (6082705-6082713): Cover the full procurement cycle with consistent formatting for orders, receipts, invoices, and returns. Blanket order templates support long-term purchasing agreements.
Warehouse & Logistics Templates (6082708, 6082755, 6082782, 6082808): Enable efficient warehouse operations with picking instructions, shipment documents, and transfer orders that integrate with warehouse management processes.
Specialized Operations Templates (6082714-6082716, 6082720): Support service management, assembly operations, and production workflows with dedicated document layouts that match specific operational requirements.
Financial Documents (6082715, 6082759): Provide professional layouts for customer communications including payment reminders and pro forma invoices for international trade.
When to Use These Templates
During Implementation: The default setup creates a complete, working document system immediately after installation, allowing businesses to begin operations with professional-looking documents without additional configuration.
As Starting Points: Each template can be customized to match company branding, terminology, and specific business requirements while maintaining the structural foundation.
For Training: The default templates demonstrate Document Customizer capabilities and provide examples for creating additional custom templates.
For Consistency: Using default templates ensures consistent document formatting across the organization and provides a baseline for quality standards.
Additional Document Types: When new document types are needed (transfer orders, sales returns, warehouse shipments, etc.), the specialized setup actions under "Add setup for new document types" create appropriately configured templates based on the same design principles as the default templates.
Related Pages
SCB DocumentCustomizer Content (Page 6083295)
Relationship: Opened via the Detailed Setup action for granular configuration of the selected report.
Purpose: Provides detailed control over individual report content including:
- Field selection and positioning for each report section
- Configuration of supplementary information sections
- VAT specification settings
- Line grouping and filtering options
- Serial/lot number tracking display options
When to access: Use this page when the Run Setup Guide wizard doesn't provide sufficient control or when making targeted adjustments to specific report elements without going through the full wizard.
SCB DocumentCustomizer Layouts (Page 6083296)
Relationship: Opened via the Layout action to configure overall document appearance.
Purpose: Controls global layout settings that affect all or multiple documents including:
- Font families, sizes, and colors
- Logo positioning and display options
- Page numbering and header/footer placement
- Address block positioning and alignment
- Row colors and table formatting
- Barcode configuration and display
When to access: Use this page when establishing organization-wide standards for document appearance or when adjusting visual elements that should be consistent across multiple document types.
SCB Captions (Page 6083272)
Relationship: Opened via the All Captions action to manage text labels.
Purpose: Centralizes management of all text captions used on reports including:
- Document titles and headers
- Field labels and column headings
- Standard phrases and legal text
- Multi-language translations
- Custom terminology specific to the organization
When to access: Use this page when customizing terminology to match company language, implementing multi-language support, or standardizing text across documents.
SCB Dynamic Doc. Setup Guide (Page 6083310)
Relationship: Opened via the Run Setup Guide action for the selected report.
Purpose: Provides a step-by-step wizard interface for configuring report templates including:
- Guided selection of header, column, and footer templates
- Section configuration with visual preview
- Caption and title setup
- VAT specification options
- Standard settings for common scenarios
When to access: Use this wizard when creating new report configurations or when making comprehensive changes to existing templates, as it ensures all related settings are configured consistently.
SCB Detailed App Feature Setup (Page - Feature Management)
Relationship: Opened via the Feature Management action under Navigation.
Purpose: Enables or disables advanced Document Customizer features including:
- Import/Export functionality visibility
- Ship-to address fields display
- Customs tariff information
- Waybill line display
- Net weight and volume calculations
- Other app-specific feature flags
When to access: Use this page during initial setup to enable required features or when organizational requirements change and new capabilities need to be activated.
Report Selection (Standard Business Central)
Relationship: Modified by Set as standard report and Remove as standard report actions.
Purpose: Business Central's standard mechanism for determining which report layouts are used by default when documents are printed or sent.
Integration: Document Customizer automatically manages the Report Selection table entries when templates are activated or deactivated, ensuring the custom layouts are properly registered with Business Central's document printing system.