# Document Customizer Content Card
Overview
The Document Customizer Content Card is a configuration card used to define how specific Business Central reports are formatted and displayed. This card controls all aspects of document presentation including layout templates, column arrangements, caption translations, address formats, and special print behaviors. Each record defines a unique combination of report template, company, responsibility center, and report ID, allowing for highly customized document output across different organizational contexts.
When is this Card used
Users open the Document Customizer Content Card when they need to:
- Configure or modify how a specific report template displays data
- Set up data templates for headers, columns, footers, and sections
- Define which captions and translations appear on printed documents
- Control conditional printing behaviors (e.g., show/hide VAT specifications, assembly components, serial numbers)
- Customize address calculation and display options
- Configure image sizing for document logos and pictures
- Establish report-specific formatting rules for different companies or responsibility centers
Who are typical users
- System Administrators who configure document layouts for the organization
- IT Specialists responsible for report customization and template management
- Finance Managers who need to adjust invoice and credit memo layouts
- Operations Managers who customize warehouse and production order documents
- Report Designers who create and maintain document templates across multiple report types
Accessing the page
The Document Customizer Content Card is accessed through:
- From List Page: The card opens when users drill down on a record in the Document Customizer Content list page (Page ID: 6082926), which is the primary lookup and drilldown page for the SCB Report Content table
- Direct Navigation: Users can navigate directly to specific report content records when configuring document templates
- From Related Setup Pages: The card may be accessed from other Document Customizer setup pages when configuring specific report templates
Page Components
Actions
This card page does not define any custom actions. Navigation and management are handled through standard card operations (Edit, Delete, etc.).
Fields
Report Section
This section identifies which report and template configuration this record applies to.
| Field | Purpose | Example | Key Information |
|---|---|---|---|
| Report Template | Specifies the template code that groups related report configurations | "STANDARD", "COMPACT" | Links to SCB Report Template table. Used to organize multiple variations of report layouts |
| Report ID | Specifies the Business Central report object ID this configuration applies to | 6082700, 6082701 | Must be a report between IDs 50000-99999 or 6082700-6082999 |
| Description | Descriptive text explaining what this configuration is for | "Sales Invoice - Standard Layout" | Free text field (max 50 characters) to help identify the configuration's purpose |
| Company Name | Restricts configuration to a specific company | "CRONUS USA", blank | When blank, applies across all companies. When specified, only applies to that company |
| Responsibility Center | Restricts configuration to a specific responsibility center | "MAIN", "EAST", blank | Links to Responsibility Center table. Allows different centers to have unique document layouts |
| Default Report Template | Marks this as the default template for the specified Report ID | True/False | When enabled, automatically clears this flag on other templates for the same Report ID |
Data Templates Section
This section defines which template configurations control different parts of the document layout.
| Field | Purpose | Example | Key Information |
|---|---|---|---|
| Header | Specifies the header template containing company info, logos, and document titles | "STANDARD_HDR" | Links to SCB Header Template table. Controls the top section of printed documents |
| Header Rows | Defines the number of header rows to display | 8 or 15 | Option field with two choices: "8" or "15". Determines vertical space allocated for header content |
| Columns | Specifies the main column layout template for document lines | "SALES_INV_COL" | Links to SCB Columns Setup table. Defines which fields appear in the document body |
| Supplementary Columns | Defines additional columns for supplementary information sections | "SUPP_INFO" | Links to SCB Columns Setup table. Used for extra data not in main line columns |
| Customs Tariff Columns | Specifies column layout for customs tariff information | "CUSTOMS_COL" | Links to SCB Columns Setup table. Visible only when customs tariff feature is enabled |
| Waybill Columns | Defines column layout for waybill information | "WAYBILL_COL" | Links to SCB Columns Setup table. Visible only when waybill feature is enabled |
| VAT Specification Columns | Specifies columns for VAT specification sections | "VAT_SPEC" | Links to SCB Columns Setup table. Controls VAT breakdown display in document currency |
| VAT Spec. (LCY) Columns | Defines columns for VAT specification in local currency | "VAT_LCY" | Links to SCB Columns Setup table. Controls VAT breakdown display in LCY |
| Line Grouping Template | Specifies template for grouping document lines | "GRP_ITEM_TYPE" | Links to SCB Line Grouping Setup table. Controls how lines are visually grouped |
| Section 1 | Defines content template for the first custom section | "SECT1_TERMS" | Links to SCB Extended Footer table. Used for custom content areas like payment terms |
| Section 1 Text Align | Controls text alignment in Section 1 | Left, Center, Right | Option field determining horizontal alignment of Section 1 content |
| Section 2 | Defines content template for the second custom section | "SECT2_NOTES" | Links to SCB Extended Footer table. Used for additional custom content |
| Section 2 Text Align | Controls text alignment in Section 2 | Left, Center, Right | Option field determining horizontal alignment of Section 2 content |
| Section 3 | Defines content template for the third custom section | "SECT3_LEGAL" | Links to SCB Extended Footer table. Used for legal text or disclaimers |
| Section 3 Text Align | Controls text alignment in Section 3 | Left, Center, Right | Option field determining horizontal alignment of Section 3 content |
| Footer | Specifies the footer template for document bottom section | "STANDARD_FTR" | Links to SCB Extended Footer table. Controls content at bottom of pages |
| Footer Text Align | Controls text alignment in footer | Left, Center, Right | Defaults to "Center". Determines horizontal alignment of footer content |
| Use Default Address Calc. | Uses Business Central's standard address formatting instead of custom | True/False | When enabled, ignores SCB Address Setup and uses NAV's Format Address codeunit |
| Blank Local Contry/Region | Removes local country/region from addresses when matching company location | True/False | Defaults to True. Reduces clutter by hiding country when address is in home country |
| Target Image Size | Specifies desired image scaling for logos and pictures | Original Size, Custom Size, or predefined sizes | Enum field. When not "Original Size", shows pixel dimensions field |
| Target Image Size (Pixels) | Shows pixel dimensions for the selected target size | 72, 144, 216 pixels | Only visible when Target Image Size is not "Original Size" |
Captions Section
This section controls the text labels and headings that appear on the printed document.
| Field | Purpose | Example | Key Information |
|---|---|---|---|
| TitleCaption | Caption code for the main document title | "SALES_INVOICE_TITLE" | Links to SCB Caption table. Displayed as the primary document heading |
| ShowTitle | Controls whether the document title is displayed | True/False | Defaults to True. When disabled, hides the main title caption |
| SecondCaption | Caption code for a secondary heading | "PROFORMA_CAPTION" | Links to SCB Caption table. Used for additional document classification |
| CopyCaption | Caption used for copy indicators (e.g., "COPY") | "COPY_TEXT" | Links to SCB Caption table. Appears when printing duplicate copies |
| Show Both Addresses | Forces display of both bill-to and ship-to addresses even if identical | True/False | When disabled, shows only one address if both addresses are the same |
| BillToAddressCaption | Caption for the bill-to address section | "BILL_TO" | Links to SCB Caption table. Appears above billing address |
| ShipToAddressCaption | Caption for the ship-to address section | "SHIP_TO" | Links to SCB Caption table. Appears above shipping address |
| Total Caption Template | Template defining captions for total lines | "STANDARD_TOTALS" | Links to SCB Total Caption Template table. Controls labels like "Subtotal", "VAT Amount", etc. |
| Caption for Doc. No. on Page 2 | Caption used for document number on continuation pages | "INVOICE_NO_CONT" | Links to SCB Caption table. Shown at top of pages 2+ |
| Starting Balance Caption | Caption for starting balance on statements | "OPENING_BALANCE" | Links to SCB Caption table. Only visible when Report ID is Statement Extended (6082909) |
Print Extra Information - Report Dependency Section
This section contains conditional fields that control what additional information is printed. Field visibility is determined by the specific Report ID, as different document types support different optional content.
| Field | Purpose | Example | Key Information |
|---|---|---|---|
| Show Total VAT lines even if 0 | Includes VAT lines in totals section even when VAT amount is zero | True/False | Visible for invoice and credit memo reports (IDs 6082700-6082706, 6082709, 6082715, 6082755, 6082759, 6082808, 6082873) |
| Show Shipment | Displays shipment reference numbers on documents | True/False | Visible for sales documents (IDs 6082700-6082706, 6082709-6082710, 6082714-6082715, 6082755, 6082759, 6082808) |
| Show Assembly Components | Shows components from linked assembly orders | True/False | Visible for specific reports (IDs 6082701-6082702, 6082704, 6082709, 6082713, 6082717, 6082759) |
| Show Item Track. on Prod.Order | Displays item tracking information for production order components | True/False | Only visible when Report ID = 6082711 (Production Order report) |
| Show Assembly BOM | Displays bill of materials for assembly items | True/False | Visible for specific reports (IDs 6082700-6082702, 6082704, 6082709, 6082720) |
| Show Serial/Lot No. Appendix | Adds appendix page listing all serial/lot/package numbers | True/False | Visible for reports (IDs 6082700, 6082704, 6082708, 6082713, 6082720, 6082871-6082873) |
| Hide Qty. in Serial/Lot No. | Removes quantity column from serial/lot number appendix | True/False | Visible for same reports as Serial/Lot No. Appendix except 6082872 |
| Show Lines with Zero Qty. | Includes document lines where quantity is zero | True/False | Visible for most transaction documents (IDs 6082700-6082709, 6082713-6082715, 6082718, 6082755, 6082759, 6082873) |
| Show Only Lines With Outs.Qty. | Filters to show only lines with outstanding quantity > 0 | True/False | Visible for orders and quotes (IDs 6082702-6082703, 6082707, 6082709, 6082720). Mutually exclusive with Qty to Ship filters |
| Show Lines Qty.to Ship > 0 | Shows only lines where quantity to ship is greater than 0 | True/False | Visible for sales order report (ID 6082709). Mutually exclusive with Outstanding Qty filter |
| Show Lns With Qty.ShipdNotInvd | Shows only lines with quantity shipped but not invoiced > 0 | True/False | Visible for sales order report (ID 6082709). Mutually exclusive with Qty to Ship filter |
| Show Only Item Lines | Filters to display only lines where Type = Item | True/False | Visible for pick list report (ID 6082720) |
| Show BarCode | Displays combined barcodes on documents | True/False | Visible for specific reports (IDs 6082711, 6082713, 6082782, 6082720). When enabled, shows Hide BarCode for Comp. Lines for production orders |
| Hide BarCode for Comp. Lines | Hides barcodes specifically for component lines on production orders | True/False | Only visible when Show BarCode is enabled AND Report ID = 6082711 |
| Hide Lines With Zero Line Amt. | Removes lines where line amount equals zero | True/False | Visible for invoices (IDs 6082700-6082701) |
| Hide Total Section | Completely removes the totals section from the document | True/False | Visible for most reports (IDs 6082700, 6082702-6082703, 6082705, 6082709, 6082873, 6082715) |
| Use Clmn Setup Blank Type Lns | Applies column setup to comment lines (lines with blank Type field) | True/False | Visible for all reports except 6082716, 6082908, 6082909 |
| Hide Lines With Blank Type | Completely hides comment lines from the document | True/False | Visible for all reports except 6082716, 6082908, 6082909 |
| Hide Warehouse Shipment Lines | Hides lines in warehouse shipment documents | True/False | Visible for warehouse documents (IDs 6082708, 6082872) |
| Group Empty Bundle Values | Groups together lines that have empty grouping field values | True/False | Visible for specific reports (IDs 6082700-6082701, 6082703). Only applies when line grouping is active |
| PaymentIDType | Specifies payment ID format for Scandinavian payment references | Blank, FIK, KID, BGMAX | Option field. Controls payment reference calculation method |
| Show Sales Comments | Displays sales comment lines on handscanner documents | True/False | Visible for handscanner report (ID 6082782) |
Related Pages Documentation
Document Customizer Content List
Page Name: Document Customizer Content
Page ID: 6082926
Relationship: This is the list page that opens the Document Customizer Content Card. The list displays all report content configurations and allows users to browse, filter, and select records to edit. The list shows key fields like Report Template, Report ID, Description, Header, Columns, and template configurations.
When to use: Use the list page when you need to:
- Browse all configured report templates
- Compare configurations across different reports
- Search for specific report or template combinations
- Create new report content configurations
- Access the card page to edit details
Related Setup Pages
The Document Customizer Content Card references numerous related setup pages through its lookup fields:
- SCB Report Template - Accessed through Report Template field
- SCB Header Template - Accessed through Header field
- SCB Columns Setup - Accessed through Columns, Supplementary Columns, VAT Specification Columns, etc.
- SCB Extended Footer - Accessed through Section 1, Section 2, Section 3, Footer fields
- SCB Caption - Accessed through TitleCaption, CopyCaption, BillToAddressCaption, etc.
- SCB Total Caption Template - Accessed through Total Caption Template field
- SCB Line Grouping Setup - Accessed through Line Grouping Template field
Each of these pages allows configuration of specific aspects of document layout and content that are then applied through the settings on this content card.