Introduction
This matrix shows all tables where Master Data Information (MDI) can be used, which integration methods apply, and how data transfers between tables.
Information Entry – Data is stored in the MDI entity model (SCB Information Entry, table 6083266). Accessible via FactBox and/or navigation actions (Specifications, Texts, Files) on the relevant page.
Master Data on Documents – Data is stored directly on transactional documents (SCB MDI On Documents, table 6223230). Populated automatically from a Master Data Document Template when a Customer No., Vendor No., or Item No. is validated on the document. Configured via the Master Data Document Template and MDI on Documents Setup.
Specification on Pages – MDI fields (Field 1–24) are added as native table fields via table extensions. Field captions and lookup values are configured in the Specification on Pages Setup.
Transfer to – Describes how MDI data is automatically copied to related tables. For Information Entry, this happens via the Replicate MDI on Page setup. For Master Data on Documents, this happens automatically on posting.
Inventory
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Item (27) | ✓ | ✓ | Sales Line (37), Purchase Line (39), Prod. Order Component (5407) — via MDI on Documents template when Item No. is entered | |
| Item Variant (5400) | ✓ | |||
| Item Category (5722) | ✓ | |||
| Item Unit of Measure (5404) | ✓ | ✓ | ||
| Item Reference (5717) | ✓ | ✓ | ||
| Stockkeeping Unit (5700) | ✓ | |||
| Lot No. Information (6505) | ✓ | ✓ | ||
| Serial No. Information (6504) | ✓ | ✓ | ||
| Package No. Information (6515) | ✓ | ✓ |
Sales
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Customer (18) | ✓ | ✓ | Sales Header (36) — via MDI on Documents template when Customer No. is validated | |
| Ship-to Address (222) | ✓ | ✓ | ||
| Contact (5050) | ✓ | |||
| Salesperson/Purchaser (13) | ✓ | |||
| Sales Price List (7234) | ✓ | |||
| Sales Prices (7230) | ✓ | |||
| Sales Header (36) | ✓ | ✓ | Sales Invoice Header (112) — on posting (Order/Invoice→Invoice) Sales Shipment Header (110) — on posting (Order→Shipment) Sales Cr. Memo Header (114) — on posting (Credit Memo/Return Order) Return Receipt Header (6660) — on posting (Return Order) Sales Order Header (36) — from Quote→Order and Blanket Order→Order Warehouse Shipment Header (7320) — when Transfer to Warehouse Document = Yes |
|
| Sales Line (37) | ✓ | ✓ | Sales Invoice Line (113) — on posting Sales Shipment Line (111) — on posting Sales Cr. Memo Line (115) — on posting Return Receipt Line (6661) — on posting Production Order / Prod. Order Line (5405/5406) — when Transfer to Prod. Order Line = Yes Assembly Header (900) — when Transfer to Prod. Order Line = Yes (same flag covers Assembly Orders) Purchase Line (39) — when Transfer to Purchase Line = Yes (Special Order or Drop Shipment) Warehouse Shipment Line (7321) — when Transfer to Warehouse Document = Yes |
|
| Sales Header Archive (5107) | ✓ | |||
| Sales Line Archive (5108) | ✓ | |||
| Sales Invoice Header (112) | ✓ | ✓ | ||
| Sales Invoice Line (113) | ✓ | ✓ | ||
| Sales Shipment Header (110) | ✓ | ✓ | ||
| Sales Shipment Line (111) | ✓ | ✓ | ||
| Sales Cr. Memo Header (114) | ✓ | ✓ | ||
| Sales Cr. Memo Line (115) | ✓ | ✓ | ||
| Return Receipt Header (6660) | ✓ | |||
| Return Receipt Line (6661) | ✓ |
Purchases
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Vendor (23) | ✓ | ✓ | Purchase Header (38) — via MDI on Documents template when Vendor No. is validated | |
| Purchase Header (38) | ✓ | ✓ | Purch. Rcpt. Header (120) — on posting (Order/Invoice→Receipt) Purch. Inv. Header (122) — on posting (Order/Invoice→Invoice) Purch. Cr. Memo Hdr. (124) — on posting (Credit Memo/Return Order) Return Shipment Header (6650) — on posting (Return Order) Receives transfer from Sales Line (37) via Transfer to Purchase Line flag (Drop Shipment / Special Order) |
|
| Purchase Line (39) | ✓ | ✓ | Purch. Rcpt. Line (121) — on posting Purch. Inv. Line (123) — on posting Purch. Cr. Memo Line (125) — on posting Return Shipment Line (6651) — on posting Receives transfer from Sales Line (37) via Transfer to Purchase Line flag (Drop Shipment / Special Order) |
|
| Purchase Header Archive (5109) | ✓ | |||
| Purchase Line Archive (5110) | ✓ | |||
| Purch. Rcpt. Header (120) | ✓ | ✓ | ||
| Purch. Rcpt. Line (121) | ✓ | ✓ | ||
| Purch. Inv. Header (122) | ✓ | ✓ | ||
| Purch. Inv. Line (123) | ✓ | ✓ | ||
| Purch. Cr. Memo Hdr. (124) | ✓ | ✓ | ||
| Purch. Cr. Memo Line (125) | ✓ | ✓ | ||
| Return Shipment Header (6650) | ✓ | |||
| Return Shipment Line (6651) | ✓ | |||
| Purchase Price List (7233) | ✓ | |||
| Purchase Price Lines (7234) | ✓ |
Manufacturing
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Production BOM Header (99000854) | ✓ | |||
| Production BOM Line (99000855) | ✓ | |||
| Production Order (5405) | ✓ | ✓ | Prod. Order Line (5406) and Prod. Order Component (5407) — populated when Source No. (Item No.) is validated or order is created from planning New Production Order (5405) — MDI carried across when order status changes (Simulated→Planned→Released→Finished) |
|
| Prod. Order Line (5406) | ✓ | ✓ | ||
| Prod. Order Component (5407) | ✓ | ✓ | ||
| Routing Tool (99000820) | ✓ |
Assembly
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Assembly Header (900) | ✓ | Receives transfer from Sales Line (37) when Transfer to Prod. Order Line = Yes on the Sales Line MDI on Documents row |
Finance
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| G/L Account (15) | ✓ | ✓ | ||
| Fixed Asset (5600) | ✓ | ✓ |
Warehouse
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Warehouse Receipt Header (7316) | ✓ | |||
| Warehouse Shipment Header (7320) | ✓ | ✓ | Posted Whse. Shipment Header (7324) — on posting | |
| Warehouse Shipment Line (7321) | ✓ | ✓ | Posted Whse. Shipment Line (7325) — on posting | |
| Posted Whse. Receipt Header (7318) | ✓ | ✓ | ||
| Posted Whse. Receipt Line (7319) | ✓ | ✓ | ||
| Posted Whse. Shipment Header (7324) | ✓ | ✓ | ||
| Posted Whse. Shipment Line (7325) | ✓ | ✓ |
Projects
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Job (167) | ✓ | |||
| Job Task Line (1001) | ✓ | |||
| Job Planning Line (1003) | ✓ |
Service
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Service Item (5940) | ✓ | |||
| Service Item Group (5904) | ✓ |
Foundation
| Table (No.) | Information Entry | Master Data on Documents | Specification on Pages | Transfer to |
|---|---|---|---|---|
| Company Information (79) | ✓ | ✓ |