Version 26.4.202537.141616
Release date: 12. September 2025
| Change Type | Description | Details |
|---|---|---|
| Bug Fix | Fixed some missing features in the API Inventory Level feature | |
| Bug Fix | Forecast calculation logic corrected for "Only add difference" action. | Resolved an issue where using Forecast Action = Only add difference resulted in unexpected forecast entries. The logic has now been adjusted to ensure that the forecast reflects the correct net quantity based on existing sales orders and the intended difference. |
| Bug Fix | Forecast entries were created with same dimensions as historical numbers | |
| Bug Fix | Corrected start inventory calculation in Graphical Inventory Profile. | Resolved an issue where the start inventory on the first line per item per period was displayed incorrectly in the Graphical Inventory Profile. The error occurred because the system applied a filter on "Start Inventory" using Source No., which excluded previous demands such as historical sales and purchases. The logic has now been updated to include these previous movements, ensuring that the start inventory on the primodato reflects the true available quantity. |
| Refactor | Refactored NoSeries implementation for BC27 to improve structure and maintainability. | The NoSeries logic in BC27 has been refactored to align with updated architectural standards. This refactor improves code readability, simplifies future maintenance, and ensures better consistency across number series handling. No functional changes have been introduced, but the internal structure has been optimized for performance and clarity. |
| Refactor | Refactored placement of warning fields in BC27 for improved code structure and clarity. | As part of the BC27 refactoring effort, warning-related fields have been relocated to better align with the updated data model and architectural standards. This change improves maintainability and ensures clearer separation of concerns within the codebase. No functional changes were introduced, and the behavior of warnings remains consistent for end users. |
Version 26.2.202527.134378
Release date: 1. July 2025
| Change Type | Description |
|---|---|
| Refactor | Update code to use New Reverse Planning table. |
| Refactor | Obsolete warning Use Enum for field Availability Type. |
| Refactor | Change the name Quick Journal to Reverse Planning Worksheet. |
| Refactor | Create new Planning User Setup page based on Item Availability Setup. |
| Refactor | Correction to field Captions in Item Availability Setup and Enums for Planning Apps. |
| Refactor | Update GetNotificationScope function to use enum. |
| New Feature | Forecast Calculation Based on Historical Sales. Enable purchasing managers to generate accurate purchasing proposals by calculating sales forecasts based on historical data and existing future sales orders. |
| New Feature | The webshop can now query an exposed, read-only API to retrieve item availability based on assigned quantity logic and future inventory movements. |
| New Feature | A new action button "Create Forecast from Lines" is now available in Reverse Planning Worksheet and Simple MRP Journal. |
Version 26.0.202518.127853
Release date: 29. April 2025
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 26.0. |
Version 25.3.202508.120643
Release date: 21. February 2025
| Change Type | Area | Description |
|---|---|---|
| Enhancement | API | An API function has been created to be able to calculate the field "Quantity that can be produced" outside of BC |
| New feature | ABC Lines | An action called Create Item ABC Lines on the Flexible Forecast Header (Items in Period) page "SCB Flexible Forecast (6082813, Document)". Functionality: • This action allows users to create "Item ABC Lines" from the Flexible Forecast Header. • It copies the Flexible Forecast Header to the "Item ABC Header". • It also copies the Flexible Forecast lines created in the view to the "Item ABC Lines", assigning a new Entry No. • The action uses Transferfields to copy as many fields as possible. |
| New feature | Flexible Forecast Header | Functionality: • This action opens a Flexible Forecast Header Card using the key UserID (from the selected line) and View. • It allows users to modify the Header Setup for other users. • The action is only visible if the Item Availability Setup Type is one of the three "Better Forecast …" options. |
| Bug Fix | Display of Items with Zero Forecast Entries | Issue: When calculating "Forecast in Periods for all Items" and selecting the "Include Items without Forecast" option, all items within the Item Filter should be displayed. However, items with forecast entries summing to zero within the calculated period were not being displayed. Resolution: This bug has been fixed. Now, items with forecast entries that sum to zero within the calculated period will be correctly displayed when the "Include Items without Forecast" option is selected. |
Version 25.0.202443.109962
Release date: 25. October 2024
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 25. |
| Bug Fix | In this update, the production quantity (Qty.) derived from the Bill of Materials (BOM) is now reset accurately. Previously, the calculation could include data from a previous BOM, leading to potential discrepancies in production planning. |
Version 24.0.202415.90647
Release date: 15. April 2024
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 24. |
Version 23.0.202406.85299
Release date: 5. February 2024
| Change Type | Description |
|---|---|
| Bug Fix | Create Supply Order is visible due to filter on obsoleted object to use new object due to obsoleted table. |
| Bug Fix | "Export Forecast to Excel" and "Import Forecast from Excel" actions are moved from "New" to"Process" in Menu. |
Version 23.0.202338.74538
Release date: 25. September 2023
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 23. |
Version 22.0.202318.63046
Release date: 1. May 2023
| Change Type | Description |
|---|---|
| New Feature | Filters in the fields "Sales Person Filter" and "Customer Filter" now also have effect on the fields "Sales Quantity" and "Quantity Sold". Set up needs in App Manager/Abakion Feature Manager: pv_FilterSalesBySalespersCust. |
Version 22.0.202313.60269
Release date: 29. March 2023
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 22. |
Version 21.0.202305.55684
Release date: 30. January 2023
| Change Type | Description |
|---|---|
| New feature | Possible to filter on Customer and Salesperson Flexible Forecast header. |
| Enhancement | New Resource Policy: "includeSourceInSymbolFile": true, making it possible to download source symbols of the app in VS code. |
Version 21.0.202243.47483
Release date: 18. October 2022
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 21. |
Version 20.0.202235.42978
Release date: 23. August 2022
| Change Type | Description |
|---|---|
| Enhancement | New event to be able to subscribe before import or export to Excel from Flexible Forecast. |
Version 20.0.202220.35429
Released: 15. May 2022
| Change Type | Description |
|---|---|
| New Feature | Flexible forecast is now possible in other subsidies (Tenants). |