Version 26.0.202517.127237
**Release date:**24. April 2025
| Change Type | Area | Description | Details |
|---|---|---|---|
| Bug Fix | Master Data Information | As a user adding information values through a specification field added on a page, I expect to see the new value in capital letters on the page. | Fixed |
| Bug Fix | Inbound Container Card navigation arrows does not work. | Fixed | |
| Refactor | Do not assign a text to a target with smaller size. | Fixed | |
| Refactor | Error AL0280 The event is not found in the target. | Refactor Depreciated code. |
Version 25.0.202443.109966
Release date: 25. October 2024
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 25. |
Version 24.0.202418.92398
Release date: 3. March 2024
| Change Type | Area | Description |
|---|---|---|
| Enhancement | Updates for Business Central Version 24. | |
| New Feature | Application Area is available when app is installed | |
| Bug Fix | Warehouse shipment | Fixed Qty to Handle is not filled when creating a Pick from a Warehouse Shipment and "Do not Fill Qty To handle" is true. |
Version 23.0.202350.81028
Release date: 12. December 2023
| Change Type | Description |
|---|---|
| New Feature | It will be an option whether to update the purchase header or not. |
Version 23.0.202338.74675
Release date: 1. October 2023
| Change Type | Description |
|---|---|
| Enhancement | Updates for Business Central Version 23. |
| New Feature | Possible to add attachments to Purchase Container. |
| Bug Fix | If running the assisted setup guide twice, the setup fails on Number series. |
Version 22.0.202327.68288
Release date: 6. July 2023
| Change Type | Description |
|---|---|
| New feature | New event publisher is added to the purchase container handling app. Thereby customers can have customer extensions that show more fields from the purchase order lines. |
Version 22.0.202313.60346
Release date: 28. March 2023
| Change Type | Description |
|---|---|
| Enhancement | Remove Total Amount from Container Header, as it was replaced in last version. |
| Enhancement | Updates for Business Central Version 22. |
Version 21.0.202310.58416
Release date: 6. March 2023
| Change Type | Description |
|---|---|
| Bug Fix | Issues with updating dates on Purchase orders from the container. |
| New Feature | New field on Container lines - Amount (LCY). Showing the value of the line, retrieved from the Purchase or Transfer Orderline. |
| New Feature | New field on Container card for Total Quantity on the Container. This is Quantity summed up for all lines. |
| New Feature | New field on Container card for Total Amount From Container Lines (LCY). This is Amount (LCY) summed up for all lines. |
| Enhancement | Calculate Content and Value, is now only possible when no lines have been recieved in the container. |
| Enhancement | New Resource Policy: "includeSourceInSymbolFile": true Making it possible to download source symbols of the app in VS code. |
| Depreciated | The field Total amount from Purchase lines, has been obsoleted and replaced with the new field Total Amount From Container Lines (LCY). The new field handle discount and currency. |
Version 20.4.202236.43504
Release date: 30. August 2022
| Change Type | Description |
|---|---|
| New Feature | Export of Purchase Container lines. |
Version 20.3.202229.40207
Release date: 15. June 2022
| Change Type | Description |
|---|---|
| New Feature | Release Purchase Container Management as APP on appsource. |
| New Feature | Import lines into warehouse shipment, based on Container ID no. |
| New Feature | Master Data Information on Inbound Container. |